Features: • 1/30,000 and 1/60,000 display resolutions avalible • Digital calibration • LCD display with LED backlight, more durable, more energy saving • Auto zero tracking, double overload protection • Weighing, Counting, and Percentage modes Selectable weighing units, up to 13 weighing units avalible • Auto temperature and linearity compensation • A/D sampling speed setting • Adjustable gravity value Selectabe default weighing units • Low power indication and auto power off • Both plug and dry battery models avaliable • Excellent protection for transportation • Built-in bi-directional RS232 interface • Plastic shield for protection • Easily adjusted leveling feet for stability of the scale Option: RTC Card
| Specifications: | ||
| Model | Capacity | Division |
| BH3-150 | 150g | 0.005g |
| BH3-300 | 300g | 0.005g |
| BH3-600 | 600g | 0.01g/0.02g |
| BH3-1200 | 1200g | 0.02g |
| BH3-1500 | 1500g | 0.05g |
| BH3-3000 | 3000g | 0.05g/0.1g |
| Operating Temperature: 0°C-40 °C (32°F-104°F) | ||
| Power Source: Adaptor DC 9V/300mA or 4 x UM-2 dry battery (not included) | ||
| Dimensions: 175 x 56x 226 mm (W x H x D) | ||
| Platter Size: Square: 144 x 124 x 6.5 mm Round: Ø116 mm | ||
| Display: LCD 6 1/2 digits, 16 mm (Height), LED backlight | ||
